
Company Type:Supplier Export Data Update Time:2025-10-21 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190216 | ||
Importer | MADINA TRADERS ![]() |
||
Importer address | 10 MUSA MARKET, 1ST FLOOR, SHAHRAH-E-LIAQUAT KARACHI PAKISTAN | ||
Supplier | THAI FRESH PRODUCT CO., LTD. 8 SOI RAMKHAMHAENG 6 ![]() |
||
Supplier address | THAI FRESH PRODUCT CO., LTD. 8 SOI RAMKHAMHAENG 6 | ||
Loading port | LAEM CHABANG | Destination port | KAPE |
Product description | 1X40HQ FCL REEFER CNTR STC FRESH GINGER WASHED WELL CLEAN TEMPERATURE SET AT +12C, VENT 10% SHIPPERS LOAD STOW AND COUNTTranslation | ||
Quantity | 27000 | Quantity unit | units |
Weight | 27.45 | ||
Packages | 900 | Type of packaging | BAG |
Bill of lading | 0359X04777 | ||
Vessel name | E.R. FELIXSTOWE | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170221 | - | ![]() |
- | - | LPAF |